| Contributions | 2005 |
2006 |
2007 |
2008 Budget |
| Foundations | 57,150 | 85,323 | 92,100 | 90,000 |
| Businesses | 0 | 8,950 | 43,008 | 27,750 |
| Individuals | 4,799 | 16,948 | 45,873 | 42,250 |
| Boulder City and County | 19,604 | 9,500 | 21,590 | 42,000 |
| Faith Community | 8,259 | 12,555 | 8,323 | 15,000 |
| Total Contributions | 89,812 | 133,276 | 210,894 | 217,000 |
| Expenses | ||||
| Salaries | 39,540 | 65,680 | 91,891 | 126,000 |
| Benefits | 5,836 | 9,899 | 29,458 | 36,300 |
| Administrative | 7,473 | 18,395 | 22,044 | 26,300 |
| Client Services | 1,545 | 3,613 | 9,098 | 13,700 |
| Supplies | 3,569 | 5,482 | 9,015 | 7,000 |
| Food | 916 | 3,643 | 4,221 | 7,500 |
| Total Expenses | 58,879 | 106,712 | 165,727 | 216,800 |
